
2026 Skeeter FXR20 FLEX
Skeeter Sizzling Summer Savings. Ends 05/31/2026.
$5,000.
Description
2026 New Model Skeeter FXR20 FLEX powered by Yamaha VF250LB. Skeeter Tandem Axle Trailer.
Skeeter Sizzling Summer Savings. Ends 05/31/2026.
1-800-I’M READY. 1-800-467-3239.
Boat equipped with:
Minn Kota Quest 90/115/MSI 36V Trolling Motor
Humminbird XPLORE 12 at Console
Humminbird XPLORE 12 at Bow
Fusion Audio w/Speakers
HI-LED Lights
Oxymax Self-Cleaning System
In Floor Storage Wet
Carpet Padding
2 - Minn Kota Raptors w/ Active Anchoring
2 - Bike Seats
Keel Protector
T-H Pro Trim
Hot Foot
Atlas 12" Hydraulic Jack Plate
Skeeter Custom Cover
Engine
Technical Specifications
Specifications
| Manufacturer | Skeeter |
| Model | FXR20 FLEX |
| Year | 2026 |
| Condition | New |
| Serial Number | STE13901H526 |
| Stock Number | STE13901H526 |
| HP | 250 hp |
| Length | 20' 4" |
| Hours | 0 |
| Industry | Marine |
| Style | Boats |
| VIN | STE13901H526 |
| Primary Color | Black/White/Blue Pins |
| Condition state | Excellent |
| Usage | 0 Hours |
| Hull Type | Modified-V |
| Hull Material | Fiberglass |
| Length Overall | 20' 4" |
| Towing length | 27.2 |
| Beam | 8' 1" |
| Draft | 17 in |
| Max Carry Load | 1530 lb. |
| Max Person Capacity | 5/ 737 lbs |
| Dry Weight | 2175 lb. |
| # of Axles | 2 |
| # of Engines | 1 |
| Horsepower | 250 |
| Engine Year | 2025 |
| Engine Make | Yamaha |
| Engine Model | VF250LB |
| Engine Type | V6 |
| Fuel Type | Gas |
| Engine Horsepower | 250 |
| Displacement | 254 cu. in. |
| Cylinders | 6 |
| Fuel Capacity | 48 gal |






















