
Sold
2025 Skeeter FXR20LE
$90,000
Description
Buck's Island 2025 Skeeter FXR20LE Demo. Only 33 Hours. Powered by Yamaha VF250LB. Skeeter Tandem Axle Trailer.
Full Factory Warranties.
Boat equipped with:
Minn Kota Quest 90/115/MSI/45 Trolling Motor
Humminbird Helix 12 MSI at Console
Humminbird Helix 12 MDI at Bow
2 - Minn Kota Raptor Shallow Water Anchors
Hydraulic Jack Plate with Gauge
Digital Control Panel
Minn Kota 5 Bank Charger
1 Lithium Battery for Graphs
3 Lithuim Batteries for TM
Oxymax Self Cleaning System
Black Keel Protector
FXR Carpet Padding
HI-LED Light Upgrade
2 - Bike Seats
Echomap Ultra 2 126vs
Panoptix Plus System
BT Stomp Switch
Fusion Audio System
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Skeeter |
| Model | FXR20LE |
| Year | 2025 |
| Condition | Used |
| Stock Number | STE05370I425 |
| Usage | 33 Hours |
| Primary Color | Black/Gray/Silver |
| VIN | STE05370I425 |
| Condition state | Good |
| # of Axles | 2 |
| # of Engines | 1 |
| Beam | 97' |
| Engine Make | Yamaha |
| Engine Model | VF250LB |
| Engine Type | V6 |
| Engine Year | 2024 |
| Fuel Type | Gas |
| Horsepower | 250 bhp; 186.5 kW |
| Hull Type | Fiberglass |
| Hull Material | Fiberglass |
| Engine Horsepower | 250 bhp; 186.5 kW |
| Displacement | 4169 cc; 254 ci |
| Cylinders | 6 |
| Length Overall | 244' |
| Dry Weight | 2175 lbs; 986.6 kg |
| Max Person Capacity | 5 |
| Fuel Capacity | 48 gal; 181.7 l |
| Max Carry Load | 1530 lb. (694 kg.) |
| Black Galaxy Flake | +$0 |
| Wisteria | +$0 |
| Coastal White | +$0 |
| Stone | +$0 |
| Silver Spur | +$0 |
| Silver Hologram ll Flake | +$0 |
| Nassau Blue Flake | +$0 |
| Gunmetal ll Flake | +$0 |
| Basic Warranty (Months) | 36 |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Cooling | Water (Open Loop) |
| Bore | 96 mm; 3.78 in |
| Stroke | 96 mm; 3.78 in |
| Starter | Electric |
| Alternator Amps | 50 |
| Carburetion Type | Fuel Injected |
| Counter Rotating Capable | No |
| Trim System | Standard |
| Trim System Type | Power |
| Length | 244' |
| Weight Capacity | 1530 lbs; 694 kg |
| Number of Passengers | 5 |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |























