Rebates Available! Limited Time

2026 Skeeter FXR20 FLEX
Description
New 2026 Skeeter FXR20 FLEX powered by Yamaha VF250LB SHO.
Skeeter Tandem Axle Trailer.
Yamaha 3 + 2 Years Warranty – FREE! A $2,660. Value FREE!! Ends 03/31/2026.
1-800-I’M READY. 1-800-467-3239.
Boat equipped with:
Minn Kota Quest 90/115/MSI/45 36V Trolling Motor
Humminbird XPLORE at Console
Humminbird XPLORE at Bow
Fusion Audio w/Speakers
HI-LED Lights
Oxymax Self-Cleaning System
In Floor Storage Wet
Carpet Padding
2 - Minn Kota Raptor Active Anchoring
2 - Bike Seats
Keel Protector
T-H Pro Trim
Hot Foot
Skeeter Custom Cover
Color Options
Pricing
Engine
Drive Line
Technical Specifications
Exterior
Steering
Instrumentation
Glass
Specifications
| Manufacturer | Skeeter |
| Model | FXR20 FLEX |
| Year | 2026 |
| Condition | New |
| Stock Number | STE12447F526 |
| Length | 20' 4" |
| Industry | Marine |
| Usage | 0 Hours |
| Style | Boats |
| Length Overall | 244 in. (6200 mm) |
| Horsepower | 250 |
| Beam | 97 in. (2.5 m) |
| Primary Color | Black/White/Gunmeta; |
| VIN | STE12447F526 |
| Condition state | Excellent |
| # of Axles | 2 |
| # of Engines | 1 |
| Engine Make | Yamaha |
| Engine Model | VF250LB |
| Engine Type | V6 |
| Engine Year | 2025 |
| Fuel Type | Gas |
| Hull Type | Fiberglass |
| Hull Material | Fiberglass |
| Engine Horsepower | 250 bhp; 186.5 kW |
| Displacement | 254 cu. in. (4169 cc) |
| Cylinders | 6 |
| Dry Weight | 2175 lb. (986.6 kg.) |
| Max Person Capacity | 5 |
| Fuel Capacity | 48 gal. (181.7 L) |
| Max Carry Load | 1530 lb. (694 kg.) |

















