
2011 Skeeter ZX225
Description
Used 2011 Skeeter ZX225 Powered by a Yamaha 225hp Four Stroke Outboard Motor
Boat Includes:
Yamaha 225hp Four Stroke Outboard Motor
Minn Kota Ultrex 112 Trolling Motor
Humminbird Helix 9 at Bow
Humminbird Helix 12 at Console
When you're tournament-ready, the ZX Series is, too. These boats know you've got ground to cover and fish to find. So we gave them all the muscle and attitude you need to run hard, from put-in to weigh-in. And since we thought you wouldn't mind a little style and the latest technology, we added them, too. The result? Boats that like to chase the big ones as much as you do. As the original flagship of the ZX line, the ZX225 was the first to incorporate massive horsepower with a lighter, highly dexterous boat. Its performance domination is still undisputed, and the ZX225 will leave the competition behind wherever you take it.
Specifications
Specifications
| Manufacturer | Skeeter |
| Model | ZX225 |
| Year | 2011 |
| Condition | Used |
| Serial Number | STE53527I011 |
| Stock Number | STE53527I011 |
| Hours | 637 hrs |
| Showroom | Fiberglass Bass Boat |
| Industry | Marine |
| Style | Boats |
| VIN | STE53527I011 |
| Primary Color | White / Red / Black |
| Usage | 637 hr./ 300 hr on new Powerhead |
| Condition state | Fair |
| Hull Material | Fiberglass |
| Hull Type | Modified-V |
| Length Overall | 20' |
| Beam | 94' |
| Draft | 16 in. |
| Max HP | 225 hp |
| Dry Weight | 1710 lbs. |
| # of Axles | 2 |
| # of Engines | 1 |
| Engine Year | 2010 |
| Engine Make | Yamaha |
| Engine Model | VF225LA |
| Engine Type | Outboard 4 Stroke |
| Fuel Type | Gas |
| Max Person Capacity | 5; 700 lbs. |
| Fuel Capacity | 50 gal. |
| Max Carry Load | 1484 lbs. |
| Engine Hours | 637 hrs |























