Inventory
2019 Caliber 250 SLRC - Crest Pontoons
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 26 ft. 0 in. |
Location | Buck's Island |
Stock # | CSM00320G819 |
2018 Caliber 250 SLR2 - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Weight | 2626 |
2018 Caliber 250 SLRC - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Weight | 2626 |
2019 Caliber 230 SLRC - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2019 Caliber 250 SLR2 - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2019 Caliber 230 SLR2 - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2019 Caliber 250 SLC - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2018 Caliber 230 SLR2 - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Weight | 2455 |
2018 Caliber 230 SLRC - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Weight | 2626 |
2019 Caliber 230 SL - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2019 Caliber 230 SLC - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2019 Caliber 250 L - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2019 Caliber 250 SL - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |
2019 Caliber 230 L - Crest Pontoons
Availability | Brochure |
Style | Pontoons |
Max Hp | 115 hp - 150 hp |
Weight | 2,455 lb. |